Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00037 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00041 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.06000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00067 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00043 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.06000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.14000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.10568 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.01952 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00809 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00045 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00053 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00039 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.05200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00189 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00202 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.65000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.05600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.06170 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.01833 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00098 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00703 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.01454 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.07242 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.26273 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00073 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00069 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00071 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00790 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.07100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.08365 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00113 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.06579 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00605 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.09499 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00499 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00040 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00085 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.06500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00218 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00033 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00184 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.05270 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00449 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00330 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 1.56800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.01014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.05000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.04330 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.03733 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.01025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.02447 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00205 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.05010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.01970 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.43970 / 20.39640
USDHKD
7.78472 / 7.78142
USDCNH
7.25631 / 7.25447
USDCAD
1.39735 / 1.39719
GBPSGD
1.69740 / 1.69135
GBPNZD
2.14930 / 2.14817
EURZAR
19.09152 / 18.82879
EURUSD
1.04769 / 1.04755
EURTRY
36.26172 / 36.18930
EURSEK
11.59603 / 11.58149
CHFSGD
1.52063 / 1.51254
CHFPLN
4.68272 / 4.66320
CHFNOK
12.53840 / 12.43272
AUDUSD
0.65124 / 0.65110
AUDNZD
1.11153 / 1.11086
AUDJPY
100.642 / 100.582
AUDCHF
0.57759 / 0.57718
AUDCAD
0.91001 / 0.90964