Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00025 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 276.01000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 233.63000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 38,275.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.61000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03700 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02280 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.27430 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 11.95810 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07740 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00019 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 7.72000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.44000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,217.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00210 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.33000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 52.46000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.05000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 6.72000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.15000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28000 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01090 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.64000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35590 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.84000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00709 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.11794 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.13000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.44750 / 20.44570
USDHKD
7.79212 / 7.78940
USDCNH
7.26042 / 7.26031
USDCAD
1.44123 / 1.44118
GBPSGD
1.68058 / 1.68043
GBPNZD
2.20495 / 2.20483
EURZAR
19.26669 / 19.25943
EURUSD
1.04216 / 1.04214
EURTRY
37.39677 / 37.37213
EURSEK
11.45227 / 11.45209
CHFSGD
1.48859 / 1.48835
CHFPLN
4.44996 / 4.44875
CHFNOK
12.45066 / 12.44750
AUDUSD
0.62310 / 0.62306
AUDNZD
1.10330 / 1.10307
AUDJPY
96.321 / 96.308
AUDCHF
0.56492 / 0.56482
AUDCAD
0.89792 / 0.89781