Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00043 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00046 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.07900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00085 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00049 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.08000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.18800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.11104 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.02330 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00642 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00051 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00075 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.05500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00224 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00238 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.63000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.06800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.06800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.01833 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00092 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00533 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.01073 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.07438 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.26073 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00109 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00106 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00089 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00990 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.08500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.08365 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00136 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.05858 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00477 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.09823 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00521 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00041 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00073 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.08500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00168 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00252 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.05270 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00475 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00344 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 1.57100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.01314 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.08000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.04670 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.03994 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.01584 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.02403 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00156 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.05033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.02000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.43740 / 20.39070
USDHKD
7.78486 / 7.78142
USDCNH
7.25684 / 7.25432
USDCAD
1.39746 / 1.39727
GBPSGD
1.69712 / 1.69235
GBPNZD
2.14928 / 2.14792
EURZAR
19.09152 / 18.83079
EURUSD
1.04775 / 1.04763
EURTRY
36.26432 / 36.18994
EURSEK
11.59382 / 11.58309
CHFSGD
1.52062 / 1.51420
CHFPLN
4.68513 / 4.66183
CHFNOK
12.54123 / 12.43019
AUDUSD
0.65121 / 0.65109
AUDNZD
1.11149 / 1.11064
AUDJPY
100.656 / 100.577
AUDCHF
0.57755 / 0.57709
AUDCAD
0.90997 / 0.90954