Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00931 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00478 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00134 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00053 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.27200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01420 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00158 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00163 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00221 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.04857 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00902 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00270 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01670 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01224 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.08510 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00061 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01430 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00278 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.54100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00404 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00340 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00679 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00351 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00367 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00984 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00445 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.69840 / 20.69500
USDHKD
7.79321 / 7.79043
USDCNH
7.29332 / 7.29308
USDCAD
1.44886 / 1.44881
GBPSGD
1.68092 / 1.68074
GBPNZD
2.20397 / 2.20377
EURZAR
19.28389 / 19.27487
EURUSD
1.03879 / 1.03877
EURTRY
37.30960 / 37.26103
EURSEK
11.48680 / 11.48459
CHFSGD
1.48787 / 1.48767
CHFPLN
4.44975 / 4.44497
CHFNOK
12.45323 / 12.44392
AUDUSD
0.62130 / 0.62126
AUDNZD
1.10286 / 1.10262
AUDJPY
95.784 / 95.772
AUDCHF
0.56533 / 0.56524
AUDCAD
0.90014 / 0.90004