Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00195 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00088 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00125 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00036 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.10500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00990 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00082 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00044 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00084 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02768 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01463 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00247 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00232 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.02823 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00580 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00213 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00270 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.13900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00097 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00310 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00416 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00162 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00152 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00605 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00580 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.31910 / 20.31600
USDHKD
7.78436 / 7.78166
USDCNH
7.24382 / 7.24358
USDCAD
1.39603 / 1.39598
GBPSGD
1.69917 / 1.69907
GBPNZD
2.15322 / 2.15310
EURZAR
19.01252 / 18.99789
EURUSD
1.05362 / 1.05360
EURTRY
36.45164 / 36.42396
EURSEK
11.60103 / 11.60019
CHFSGD
1.52006 / 1.51984
CHFPLN
4.65991 / 4.65903
CHFNOK
12.48545 / 12.48350
AUDUSD
0.65280 / 0.65276
AUDNZD
1.11083 / 1.11060
AUDJPY
100.711 / 100.696
AUDCHF
0.57670 / 0.57660
AUDCAD
0.91125 / 0.91116