Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.00900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00334 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00196 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00124 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.16000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.00700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00940 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00053 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00079 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00080 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02120 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00719 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00283 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00297 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.02509 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01050 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00212 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00262 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.18700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00194 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00240 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00241 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00218 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00083 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00322 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00528 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.55710 / 20.55470
USDHKD
7.78860 / 7.78598
USDCNH
7.27768 / 7.27755
USDCAD
1.42882 / 1.42877
GBPSGD
1.68525 / 1.68511
GBPNZD
2.19698 / 2.19681
EURZAR
19.30603 / 19.29884
EURUSD
1.04192 / 1.04190
EURTRY
37.45610 / 37.43490
EURSEK
11.34059 / 11.33979
CHFSGD
1.49602 / 1.49585
CHFPLN
4.47665 / 4.47469
CHFNOK
12.45074 / 12.44740
AUDUSD
0.62922 / 0.62920
AUDNZD
1.10535 / 1.10514
AUDJPY
95.824 / 95.815
AUDCHF
0.56677 / 0.56668
AUDCAD
0.89901 / 0.89892