Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.29000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00025 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.35000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 273.18000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 231.32000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 37,981.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.68000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00235 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04700 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02290 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.30910 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 17.62650 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.11360 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00021 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 8.88000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 7.42000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,410.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00200 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.41000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 65.44000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.07000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 9.22000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.17000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00370 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.59350 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01400 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.77000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35720 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.71000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00842 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.33742 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00195 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.18000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.53170 / 20.53090
USDHKD
7.79323 / 7.79043
USDCNH
7.26514 / 7.26488
USDCAD
1.44162 / 1.44158
GBPSGD
1.68049 / 1.68024
GBPNZD
2.20058 / 2.20035
EURZAR
19.31722 / 19.30299
EURUSD
1.04218 / 1.04216
EURTRY
37.33410 / 37.31432
EURSEK
11.46422 / 11.46249
CHFSGD
1.48839 / 1.48814
CHFPLN
4.44671 / 4.44351
CHFNOK
12.46108 / 12.44347
AUDUSD
0.62347 / 0.62345
AUDNZD
1.10212 / 1.10191
AUDJPY
96.805 / 96.794
AUDCHF
0.56568 / 0.56557
AUDCAD
0.89880 / 0.89872