Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01140 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00284 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00122 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00058 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.28200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00890 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00313 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00035 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00179 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00929 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00260 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01345 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.03309 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00042 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01870 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00217 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00308 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.65700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00274 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00573 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00296 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00376 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01113 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00320 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.53780 / 20.53530
USDHKD
7.79301 / 7.78993
USDCNH
7.26519 / 7.26477
USDCAD
1.44242 / 1.44240
GBPSGD
1.68020 / 1.67998
GBPNZD
2.20031 / 2.20012
EURZAR
19.32026 / 19.31097
EURUSD
1.04133 / 1.04131
EURTRY
37.30490 / 37.28466
EURSEK
11.46478 / 11.46299
CHFSGD
1.48858 / 1.48837
CHFPLN
4.44877 / 4.44593
CHFNOK
12.45847 / 12.44707
AUDUSD
0.62302 / 0.62297
AUDNZD
1.10197 / 1.10174
AUDJPY
96.759 / 96.746
AUDCHF
0.56549 / 0.56538
AUDCAD
0.89864 / 0.89853